Prices
Here we have gathered all prices at one place. You can view the prices of the different services which we offer and contact us if they are not that what you are looking for.
1 design 3 corrections |
3 design 3 corrections |
5 design 3 corrections |
|
---|---|---|---|
Vector format | |||
Raster format | |||
Vizualization over a folder | |||
Vizualization over a document | |||
Contract | |||
Dead lines | 3 - 5 days | 5 - 10 days | 10 - 15 days |
Advance payment | 40% | 50% | 60% |
Price | 75€ | 150€ | 225€ |
The most popular banner sizes used in the web
Size | Price |
---|---|
88 x 31 | 10€ |
120 x 60 | 10€ |
120 x 90 | 10€ |
120 x 120 | 12.50€ |
125 x 125 | 12.50€ |
234 x 60 | 12.50€ |
120 x 240 | 14€ |
200 x 200 | 14€ |
320 x 100 | 14€ |
250 x 250 | 14€ |
468 x 60 | 14€ |
728 x 90 | 16.50€ |
160 x 600 | 16.50€ |
120 x 600 | 16.50€ |
336 x 280 | 16.50€ |
300 x 250 | 16.50€ |
300 x 600 | 19.50€ |
851 x 315 | 25€ |
1000 x 500 | 40€ |
For an already existing website
Plan 1 | Plan 2 | Plan 3 | |
---|---|---|---|
Pages with unique text | 1 | up to 5 | up to 10 |
SEOptimized pages | 1 | up to 5 | up to 10 |
SEO to all website images | |||
Creating backlinks to the website | up to 20 | up to 50 | |
Writing articles | up to 15 | ||
Creating a blog | |||
Creating a Facebook page | |||
Creating a Twitter page | |||
Creating a Google+ page | |||
Adding you business to Google maps | |||
Creating Google Analytics | |||
Contract | |||
Advance payment | 40% | 50% | 60% |
Цена | 125€ | 250€ | 600€ |
For an existing website
Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
---|---|---|---|---|
Type of website | Info | Company | Online store | Online store + |
Number of pages | 1 | up to 5 | up to 10 | over 10 |
Managing content | ||||
Adding images | ||||
Extra functions for the month | uo to 1 | up to 2 | ||
Fixing bugs | ||||
Upgrading to new versions | ||||
Managing products | up to 200 | over 200 | ||
Live chat in website | ||||
Confirming orders | ||||
Contract | ||||
Monthly fee | 10€ | 20€ | 200€ | Get an offer |
Monthly fee for 1 year contract |
8.50€ | 17.50€ | 175€ |
For an existign website
Ready Theme | Ready Theme | Ready Theme with corrections | Ready Theme with corrections | Unique design | Unique design | |
---|---|---|---|---|---|---|
Based on platform | ||||||
Number of pages | up to 5 | up to 5 | up to 10 | up to 10 | over 15 | over 15 |
Responsive design | ||||||
Contract | ||||||
Advance payment | 40% | 40% | 50% | 50% | 60% | 60% |
Pirce | 100€ | 200€ | 225€ | 325€ | 400€ | 500€ |
Plan 1 | Plan 2 | Plan 3 | Plan 4 | Online store | Online store + | Online store + + | |
---|---|---|---|---|---|---|---|
Free domain name | |||||||
Free Hosting | |||||||
Platform based on | WordPress | WordPress / Opencart | Opencart / Cs-cart | Opencart / Cs-cart | |||
Type of design | Ready theme | Ready theme | Ready theme | Ready theme with corrections | Ready theme with corrections | Unique design | |
Number of pages | 1 | up to 5 | up to 10 | up to 15 | up to 40 | up to 80 | |
Responsive design | |||||||
Database | |||||||
Online store functionality | up to 5 products | up to 50 products | up to 100 products | ||||
Admin panel | |||||||
Pages with unique text | 1 | 2 | 3 | All | All | All | |
Homepage SEO | |||||||
SEO of all images | |||||||
Creating backlinks | up to 20 | up to 30 | up to 50 | ||||
Writing articles | up to 10 | up to 20 | |||||
Creating a blog | |||||||
1 free banner | |||||||
Adding live chat | |||||||
Creating Google Analytics | |||||||
Creating Facebook page | |||||||
Creating Twitter page | |||||||
Creating Google+ page | |||||||
Adding your business to Google maps | |||||||
Integrating more languages (without translation) You provide us with the translation or we find a translator (the cost is added to the final price) |
+ 40% on top of the final price for every additional language | + 40% on top of the final price for every additional language | + 40% on top of the final price for every additional language | + 40% on top of the final price for every additional language | + 40% on top of the final price for every additional language | + 40% on top of the final price for every additional language | |
Adding multimedia | 1 | up to 3 | |||||
Support | 3 months | 6 months | 9 months | 12 months | |||
Price | from 125€ | from 200€ | from 300€ | from 700€ | from 1000€ | from 1500€ |